Companies per Sector in Sweden
Number of Companies in the Swedish Life Science Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 195 |
| Biotechnology - R&D Services | 183 |
| Biotechnology - Other | 90 |
| Pharma (fully integrated) | 38 |
| Medical Technology | 258 |
| Investor | 88 |
| Professional Services and Consulting | 175 |
| Public / Non-Profit Organizations / Medical Facil | 120 |
| Supplier & Engineering | 371 |
| Media | 4 |
| Digital Health | 129 |
| Total | 1651 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2026
- Biotechgate Digital Partnering February 2026
- March 2026
- Zurich: 19th Annual European Life Sciences CEO Forum
- Lisbon: BIO-Europe SpringĀ® 2026
Biotechgate Global Database ›






