Companies per Sector in Sweden
Number of Companies in the Swedish Life Science Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 177 |
| Biotechnology - R&D Services | 189 |
| Biotechnology - Other | 91 |
| Pharma (fully integrated) | 37 |
| Medical Technology | 265 |
| Investor | 90 |
| Professional Services and Consulting | 168 |
| Public / Non-Profit Organizations / Medical Facil | 122 |
| Supplier & Engineering | 370 |
| Media | 4 |
| Digital Health | 127 |
| Total | 1640 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- August 2026
- Online: Biotechgate Digital Partnering August 2026
- September 2026
- Marina Bay Sands: Asia Bio Partnering Forum
- Zurich: HealthVC Summit
