Companies per Sector in Sweden
Number of Companies in the Swedish Life Science Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 198 |
Biotechnology - R&D Services | 216 |
Biotechnology - Other | 106 |
Pharma (fully integrated) | 39 |
Medical Technology | 285 |
Investor | 65 |
Professional Services and Consulting | 283 |
Public / Non-Profit Organizations / Medical Facil | 128 |
Supplier & Engineering | 702 |
Media | 4 |
Digital Health | 139 |
Total | 2165 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2023
- Biotechgate Digital Partnering February 2023
- March 2023
- Zurich: 16th Annual European Life Sciences CEO Forum
- Basel: BIO-Europe Spring® 2023