Companies per Sector in Sweden
Number of Companies in the Swedish Life Science Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 193 |
| Biotechnology - R&D Services | 188 |
| Biotechnology - Other | 90 |
| Pharma (fully integrated) | 38 |
| Medical Technology | 263 |
| Investor | 88 |
| Professional Services and Consulting | 169 |
| Public / Non-Profit Organizations / Medical Facil | 121 |
| Supplier & Engineering | 368 |
| Media | 4 |
| Digital Health | 129 |
| Total | 1651 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Latest News All News
Upcoming Events All Events
- April 2026
- BioTrinity 2026
- Oslo: 7th Norwegian Life Science Investor Partnering Day
- Seattle: Life Science Innovation Northwest 2026
